Kilimanjaro Climb Prices for 2026-2028
Classic Package
Our classic Kilimanjaro climbing adventures are what the majority of climbers are looking for. The combination of great comfort and high safety standards makes our classic Kilimanjaro hikes enjoyable and memorable. This is the most popular option among our clients.
This climbing package includes everything that a climber may need for the hike – our experienced mountain crews, high-quality group equipment, nutritionist-designed meals. Our safety protocols, though, are the same for all our hiking adventures – only the guides with Wilderness First Responder certification are assigned to lead a party. Other safety measures include a supply of oxygen cylinders, complete medical kits and compulsory medical check-ups (two per day).
The progress of each trekking party is tracked with GPS device. You may share the link with your family and friends, who will be able to monitor your progress in a real-time mode.
Before and after the adventure you will stay in a good hotel with caring staff, hot water, reliable Wi-Fi, restaurant and swimming pool.
6-Day Climbing (+ 2 days in a hotel)
Price per person · All routes include hotel nights
| Route | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8+ pax |
|---|---|---|---|---|---|---|---|---|
| Lemosho route 6 days | £2,794 | £2,164 | £1,967 | £1,900 | £1,850 | £1,827 | £1,767 | £1,728 |
| Marangu route 6 days | £2,722 | £2,069 | £1,890 | £1,814 | £1,778 | £1,710 | £1,693 | £1,642 |
| Machame Route 6 days | £2,768 | £2,147 | £1,953 | £1,910 | £1,881 | £1,791 | £1,731 | £1,684 |
| Rongai route 6 days | £2,823 | £2,185 | £1,987 | £1,918 | £1,875 | £1,851 | £1,782 | £1,744 |
| Umbwe route 6 days | £2,720 | £2,129 | £1,926 | £1,871 | £1,830 | £1,806 | £1,746 | £1,702 |
6-Day Climbing (+ 2 days in a hotel)
Price per person · All routes include hotel nights
| Route | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8+ pax |
|---|---|---|---|---|---|---|---|---|
| Lemosho route 6 days | £2,794 | £2,164 | £1,967 | £1,900 | £1,850 | £1,827 | £1,767 | £1,728 |
| Marangu route 6 days | £2,722 | £2,069 | £1,890 | £1,814 | £1,778 | £1,710 | £1,693 | £1,642 |
| Machame Route 6 days | £2,768 | £2,147 | £1,953 | £1,910 | £1,881 | £1,791 | £1,731 | £1,684 |
| Rongai route 6 days | £2,823 | £2,185 | £1,987 | £1,918 | £1,875 | £1,851 | £1,782 | £1,744 |
| Umbwe route 6 days | £2,720 | £2,129 | £1,926 | £1,871 | £1,830 | £1,806 | £1,746 | £1,702 |
Climbing Cost Includes
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
6-Day Climbing (+ 2 days in a hotel)
Price per person · All routes include hotel nights
| Route | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8+ pax |
|---|---|---|---|---|---|---|---|---|
| Lemosho route 6 days | £2,794 | £2,164 | £1,967 | £1,900 | £1,850 | £1,827 | £1,767 | £1,728 |
| Marangu route 6 days | £2,722 | £2,069 | £1,890 | £1,814 | £1,778 | £1,710 | £1,693 | £1,642 |
| Machame Route 6 days | £2,768 | £2,147 | £1,953 | £1,910 | £1,881 | £1,791 | £1,731 | £1,684 |
| Rongai route 6 days | £2,823 | £2,185 | £1,987 | £1,918 | £1,875 | £1,851 | £1,782 | £1,744 |
| Umbwe route 6 days | £2,720 | £2,129 | £1,926 | £1,871 | £1,830 | £1,806 | £1,746 | £1,702 |
6-Day Climbing (+ 2 days in a hotel)
Price per person · All routes include hotel nights
| Route | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8+ pax |
|---|---|---|---|---|---|---|---|---|
| Lemosho route 6 days | £2,794 | £2,164 | £1,967 | £1,900 | £1,850 | £1,827 | £1,767 | £1,728 |
| Marangu route 6 days | £2,722 | £2,069 | £1,890 | £1,814 | £1,778 | £1,710 | £1,693 | £1,642 |
| Machame Route 6 days | £2,768 | £2,147 | £1,953 | £1,910 | £1,881 | £1,791 | £1,731 | £1,684 |
| Rongai route 6 days | £2,823 | £2,185 | £1,987 | £1,918 | £1,875 | £1,851 | £1,782 | £1,744 |
| Umbwe route 6 days | £2,720 | £2,129 | £1,926 | £1,871 | £1,830 | £1,806 | £1,746 | £1,702 |
6-Day Climbing (+ 2 days in a hotel)
Price per person · All routes include hotel nights
| Route | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8+ pax |
|---|---|---|---|---|---|---|---|---|
| Lemosho route 6 days | £2,794 | £2,164 | £1,967 | £1,900 | £1,850 | £1,827 | £1,767 | £1,728 |
| Marangu route 6 days | £2,722 | £2,069 | £1,890 | £1,814 | £1,778 | £1,710 | £1,693 | £1,642 |
| Machame Route 6 days | £2,768 | £2,147 | £1,953 | £1,910 | £1,881 | £1,791 | £1,731 | £1,684 |
| Rongai route 6 days | £2,823 | £2,185 | £1,987 | £1,918 | £1,875 | £1,851 | £1,782 | £1,744 |
| Umbwe route 6 days | £2,720 | £2,129 | £1,926 | £1,871 | £1,830 | £1,806 | £1,746 | £1,702 |
6-Day Climbing (+ 2 days in a hotel)
Price per person · All routes include hotel nights
| Route | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8+ pax |
|---|---|---|---|---|---|---|---|---|
| Lemosho route 6 days | £2,794 | £2,164 | £1,967 | £1,900 | £1,850 | £1,827 | £1,767 | £1,728 |
| Marangu route 6 days | £2,722 | £2,069 | £1,890 | £1,814 | £1,778 | £1,710 | £1,693 | £1,642 |
| Machame Route 6 days | £2,768 | £2,147 | £1,953 | £1,910 | £1,881 | £1,791 | £1,731 | £1,684 |
| Rongai route 6 days | £2,823 | £2,185 | £1,987 | £1,918 | £1,875 | £1,851 | £1,782 | £1,744 |
| Umbwe route 6 days | £2,720 | £2,129 | £1,926 | £1,871 | £1,830 | £1,806 | £1,746 | £1,702 |